Eastside Real Estate Statistics June 2008 - A 425Realty.com Statcast for Bellevue NWMLS Areas 520 & 530
By Greg Perry, Eastside Realtor
Be sure to watch Greg's video commentary of NWMLS Areas 520 & 530 below the charts and the data.
Single Family Homes only
NWMLS AREA 530 (East Bellevue)
| Date | 4/07 | 5/07 | 6/07 | 7/07 | 8/07 | 9/07 | 10/07 | 11/07 | 12/07 | 1/08 | 2/08 | 3/08 | 4/08 | 5/08 | 6/08 |
| For Sale | 140 | 148 | 180 | 207 | 238 | 269 | 279 | 262 | 217 | 232 | 266 | 278 | 295 | 346 | 325 |
| Sold | 55 | 69 | 87 | 73 | 72 | 47 | 43 | 36 | 37 | 37 | 26 | 46 | 53 | 45 | 43 |
| Pended | 62 | 88 | 76 | 66 | 56 | 43 | 34 | 35 | 37 | 32 | 43 | 54 | 48 | 50 | 68 |
| Months of Inventory based on Closed Sales | 2.5 | 2.1 | 2.1 | 2.8 | 3.3 | 5.7 | 6.5 | 7.3 | 5.9 | 6.3 | 10.2 | 6.0 | 5.6 | 7.7 | 7.6 |
| Months of Inventory based on Pended Sales | 2.3 | 1.7 | 2.4 | 3.1 | 4.3 | 6.3 | 8.2 | 7.5 | 5.9 | 7.3 | 6.2 | 5.1 | 6.1 | 6.9 | 4.8 |
| Avg. Active Price | 858 | 854 | 829 | 847 | 819 | 788 | 785 | 802 | 811 | 771 | 782 | 774 | 755 | 747 | 803 |
| Avg. Sld Price | 667 | 630 | 695 | 717 | 699 | 773 | 666 | 599 | 636 | 615 | 575 | 568 | 594 | 648 | 585 |
| Avg. Sq. Ft. Price | 286 | 267 | 293 | 307 | 307 | 325 | 282 | 275 | 286 | 254 | 258 | 255 | 261 | 274 | 265 |
| Sold/List Diff. % | 100 | 99 | 99 | 99 | 99 | 97 | 98 | 97 | 99 | 96 | 97 | 98 | 97 | 97 | 98 |
| Sold/Orig LP Diff. % | 100 | 98 | 98 | 98 | 96 | 95 | 96 | 95 | 96 | 94 | 94 | 95 | 95 | 94 | 95 |
| Days on Market | 25 | 40 | 35 | 34 | 47 | 35 | 35 | 52 | 68 | 80 | 68 | 99 | 75 | 86 | 67 |
| Avg CDOM | 39 | 49 | 43 | 46 | 56 | 38 | 38 | 63 | 77 | 96 | 96 | 116 | 83 | 114 | 89 |
| Median Price | 566 | 575 | 585 | 610 | 602 | 587 | 615 | 535 | 534 | 575 | 570 | 525 | 535 | 560 | 565 |
NWMLS AREA 520 (West Bellevue)
| Date | 4/07 | 5/07 | 6/07 | 7/07 | 8/07 | 9/07 | 10/07 | 11/07 | 12/07 | 1/08 | 2/08 | 3/08 | 4/08 | 5/08 | 6/08 |
| For Sale | 146 | 154 | 165 | 184 | 192 | 217 | 220 | 216 | 178 | 199 | 256 | 292 | 301 | 316 | 320 |
| Sold | 30 | 61 | 32 | 54 | 35 | 23 | 20 | 23 | 10 | 12 | 14 | 16 | 24 | 22 | 19 |
| Pended | 37 | 45 | 56 | 27 | 32 | 16 | 16 | 17 | 10 | 13 | 23 | 14 | 26 | 22 | 24 |
| Months of Inventory based on Closed Sales | 4.9 | 2.5 | 5.2 | 3.4 | 5.5 | 9.4 | 11.0 | 9.4 | 17.8 | 16.6 | 18.3 | 18.3 | 12.5 | 14.4 | 16.8 |
| Months of Inventory based on Pended Sales | 3.9 | 3.4 | 2.9 | 6.8 | 6.0 | 13.6 | 13.8 | 12.7 | 17.8 | 15.3 | 11.1 | 20.9 | 11.6 | 14.4 | 13.3 |
| Avg. Active Price | 2725 | 2764 | 2537 | 2256 | 2217 | 2144 | 2122 | 2073 | 2052 | 2150 | 2124 | 2133 | 2215 | 2164 | 2217 |
| Avg. Sld Price | 1411 | 1678 | 2264 | 1629 | 1585 | 1943 | 1571 | 1449 | 1441 | 1213 | 1453 | 1474 | 1633 | 1878 | 1504 |
| Avg. Sq. Ft. Price | 435 | 551 | 631 | 510 | 506 | 592 | 498 | 488 | 452 | 445 | 413 | 434 | 467 | 533 | 450 |
| Sold/List Diff. % | 101 | 99 | 100 | 99 | 97 | 97 | 97 | 94 | 96 | 96 | 96 | 96 | 93 | 95 | 94 |
| Sold/Orig LP Diff. % | 100 | 99 | 99 | 98 | 96 | 95 | 96 | 92 | 94 | 95 | 96 | 92 | 89 | 94 | 91 |
| Days on Market | 59 | 59 | 50 | 59 | 54 | 61 | 56 | 56 | 57 | 83 | 41 | 88 | 80 | 82 | 98 |
| Avg CDOM | 95 | 91 | 89 | 85 | 69 | 75 | 62 | 57 | 57 | 95 | 171 | 150 | 148 | 119 | 131 |
| Median Price | 1200 | 1410 | 1662 | 1275 | 1360 | 1675 | 1362 | 1300 | 1156 | 1038 | 1376 | 1173 | 1178 | 1324 | 1320 |
| *All reports are published Jul. 2008, based on data available at the end of Jun. 2008. This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS |






















Greg, without a doubt you seem to be the best in the area at understanding the market. I follow your market insights on the PI blog, Rain City and the Bubble. Good job. The video is a nice touch.
Posted by: JC | July 17, 2008 at 03:19 PM